SIMATIC IPC547J (rack PC, 19", 4 U); interfaces: 2x USB 3.0 on the front; COM1, audio on the rear side; 7 slots: 5x PCI Express, 2x PCI, temperature and fan monitoring; watchdog; card retainer
SIMATIC IPC547J (Rack PC, 19", 4U) | ||
Article number: | 6AG4104-5CX00-0AX0 | |
Basic configuration | ||
Group | Options | |
(X) | (RACK PC, 19", 4U), | |
Interfaces: 2x USB 3.1 Gen.1 front; COM1, audio rear; | ||
Expansion slots: 5x PCI-Express, 2x PCI; | ||
Temperature and fan control; watchdog; board retainers; | ||
Processor and board | Article number position: 6AG4104-5(C)X00-0AX0 | |
Group | Options | |
(X) C | Core i3-10100E (4C/8T, 3.2 (3.8) GHz, 6 MB Cache); MB (Chipset H410, 2x Gbit Ethernet, 1x DVI-D, 1x DisplayPort, 4x USB 2.0, 2x USB 3.1 Gen.1, 1x USB 2.0 intern); | |
( ) D | Core i5-10500E (6C/12T, 3.1 (4.2) GHz, 12 MB Cache); MB (Chipset H410, 2x Gbit Ethernet, 1x DVI-D, 1x DisplayPort, 4x USB 2.0, 2x USB 3.1 Gen.1, 1x USB 2.0 intern); | |
( ) E | Core i7-10700E (8C/16T, 2.9 (4.5) GHz, 16 MB Cache); MB (Chipset H410, 2x Gbit Ethernet, 1x DVI-D, 1x DisplayPort, 4x USB 2.0, 2x USB 3.1 Gen.1, 1x USB 2.0 intern); | |
( ) F | Core i9-10900E (10C/20T, 2.8 (4.7) GHz, 20 MB Cache); MB (Chipset H410, 2x Gbit Ethernet, 1x DVI-D, 1x DisplayPort, 4x USB 2.0, 2x USB 3.1 Gen.1, 1x USB 2.0 intern); | |
( ) G | Core i3-10100E (4C/8T, 3.2 (3.8) GHz, 6 MB Cache); MB (Chipset W480E, 3x Gbit Ethernet, 1x DVI-D, 2x DisplayPort, 6x USB 3.1 Gen.2, 2x USB 2.0 intern); | |
( ) H | Core i5-10500E (6C/12T, 3.1 (4.2) GHz, 12 MB Cache); MB (Chipset W480E, 3x Gbit Ethernet, 1x DVI-D, 2x DisplayPort, 6x USB 3.1 Gen.2, 2x USB 2.0 intern, AMT); | |
( ) J | Core i7-10700E (8C/16T, 2.9 (4.5) GHz, 16 MB Cache); MB (Chipset W480E, 3x Gbit Ethernet, 1x DVI-D, 2x DisplayPort, 6x USB 3.1 Gen.2, 2x USB 2.0 intern, AMT); | |
( ) K | Core i9-10900E (10C/20T, 2.8 (4.7) GHz, 20 MB Cache); MB (Chipset W480E, 3x Gbit Ethernet, 1x DVI-D, 2x DisplayPort, 6x USB 3.1 Gen.2, 2x USB 2.0 intern, AMT); | |
( ) L | Xeon W-1270E (8C/16T, 3.4 (4.8) GHz, 16 MB Cache); MB (Chipset W480E, 3x Gbit Ethernet, 1x DVI-D, 2x DisplayPort, 6x USB 3.1 Gen.2, 2x USB 2.0 intern, AMT); | |
Drives | Article number position: 6AG4104-5C(X)00-0AX0 | |
Group | Options | |
( ) A | 1 TB HDD 3.5" SATA | |
( ) B | 2x 1 TB HDD 3.5" SATA | |
( ) C | 1 TB HDD 3.5" SATA + 960 GB SSD 2.5" SATA (for OS, if M.2 SSD not order) | |
( ) D | 480 GB SSD 2.5" SATA | |
( ) E | 2x 480 GB SSD 2.5" SATA | |
( ) F | 960 GB SSD 2.5" SATA | |
( ) G | RAID1, 2x 1 TB HDD 3.5" SATA | |
( ) H | RAID1, 2x 480 GB SSD 2.5" SATA | |
( ) J | RAID1, 2x 960 GB SSD 2.5" SATA | |
( ) K | RAID1, 2x 2 TB HDD [Enterprise] 3.5" SATA | |
( ) L | RAID1, 2x 4 TB HDD [Enterprise] 3.5" SATA | |
( ) M | RAID1, 2x 4 TB HDD [Enterprise] 3.5" SATA + 4 TB HDD [Enterprise] 3.5" SATA as HotSpare | |
( ) N | RAID1, 2x 4 TB HDD [Enterprise] 3.5" SATA + 960 GB SSD 2.5" SATA (for OS, if M.2 SSD not order) | |
( ) P | RAID5, 3x 4 TB HDD [Enterprise] 3.5" SATA | |
( ) Q | RAID5, 3x 4 TB HDD [Enterprise] 3.5" SATA + 4 TB HDD [Enterprise] 3.5" SATA as HotSpare | |
(X) X | without drives | |
Type of housing | Article number position: 6AG4104-5CX(0)0-0AX0 | |
Group | Options | |
(X) 0 | Housing(short) with drive cage type C (for internally mounted / 0,2 g vibration, 2 g shock), blue chromated | |
( ) 1 | Housing with drive cage type B (for internally mounted / 0,2 g vibration, 2 g shock), blue chromated | |
( ) 2 | Housing with drive cage type B (for internally mounted / 0,2 g vibration, 2 g shock), painted | |
( ) 3 | Housing with drive cage type A (for frontside mounted removable tray), blue chromated | |
( ) 4 | Housing with drive cage type A (for frontside mounted removable tray), painted | |
Power supply | Article number position: 6AG4104-5CX0(0)-0AX0 | |
Group | Options | |
(X) 0 | 100/240 V AC industrial power supply; without power cord | |
( ) 1 | 100/240 V AC industrial power supply; power cord Europe | |
( ) 2 | 100/240 V AC industrial power supply; power cord USA | |
( ) 3 | 100/240 V AC industrial power supply; power cord China | |
( ) 4 | 2x 100/240V AC redundant industrial power supply; without power cord | |
( ) 5 | 2x 100/240V AC redundant industrial power supply; 2x power cord Europe | |
( ) 6 | 100/240 V AC industrial power supply, 850W; without power cord | |
( ) 7 | 100/240 V AC industrial power supply, 850W; power cord Europe | |
Main memory | Article number position: 6AG4104-5CX00-(0)AX0 | |
Group | Options | |
(X) 0 | 4 GB DDR4 SDRAM (1x 4 GB), Single Channel; | |
( ) 1 | 8 GB DDR4 SDRAM (2x 4 GB), Dual Channel; | |
( ) 2 | 16 GB DDR4 SDRAM (2x 8 GB), Dual Channel; | |
( ) 3 | 32 GB DDR4 SDRAM (2x 16 GB), Dual Channel; | |
( ) 4 | 64 GB DDR4 SDRAM (2x 32 GB), Dual Channel; | |
( ) 5 | 128 GB DDR4 SDRAM (4x 32 GB), Dual Channel; [only with W480E Chipset]; | |
Extension 1 (HW) | Article number position: 6AG4104-5CX00-0(A)X0 | |
Group | Options | |
(X) A | without extensions | |
( ) B | COM2 interface | |
( ) C | 512 GB SSD M.2 NVMe (M.2 Slot occupied) (for OS) [only with W480E Chipset] | |
( ) D | 1024 GB SSD M.2 NVMe (M.2 Slot occupied) (for OS) [only with W480E Chipset] | |
( ) J | graphics card PCIe x16 NVIDIA Quadro T400 (3x mDP: 3x Adapter mDP to DP) (1 Slot occupied) | |
( ) K | graphics card PCIe x16 NVIDIA Quadro P2200 (4x DP: w/o adapter) (1 Slot occupied) | |
( ) L | graphics card PCIe x16 NVIDIA Quadro RTX 4000 (3x DP: w/o adapter) (1 Slot occupied) [only with 850W PS) | |
Operating system | Article number position: 6AG4104-5CX00-0A(X)0 | |
Group | Options | |
( ) A | Windows 10 IoT Enterprise 2019 LTSC, Multi Language (En, De, Fr, It, Sp), 64 bit [for Core i3/i5] | |
( ) B | Windows 10 IoT Enterprise 2019 LTSC, Multi Language (En, De, Fr, It, Sp), 64 bit [for Core i7/i9/Xeon] | |
( ) C | Windows 10 IoT Enterprise 2021 LTSC, Multi Language (En, De, Fr, It, Sp), 64 bit [for Core i3/i5] | |
( ) D | Windows 10 IoT Enterprise 2021 LTSC, Multi Language (En, De, Fr, It, Sp), 64 bit [for Core i7/i9/Xeon] | |
( ) N | Windows Server 2019 Standard Edition incl. 5 Client, 64bit, MUI (en, de, fr, it, sp) [only with Xeon] | |
( ) P | Windows Server 2022 Standard Edition incl. 5 Client, 64bit, MUI (en, de, fr, it, sp) [only with Xeon] | |
(X) X | without operating system | |
Extension Software / Adapter / Security | Article number position: 6AG4104-5CX00-0AX(0) | |
Group | Options | |
(X) 0 | without extensions | |
( ) 1 | SIMATIC IPC DiagMonitor software added; | |
( ) 2 | SIMATIC IPC Image & Partition Creator software added; | |
( ) 3 | SIMATIC IPC DiagMonitor + Image & Partition Creator software added; | |
( ) 4 | adapter cable DP to VGA for onboard graphics; | |
( ) 5 | adapter cable DP to DVI-D for onboard graphics; | |
( ) 8 | TPM 2.0 |
CÔNG TY TNHH TM DV KỸ THUẬT
Công nghệ thuận phát
❖ Địa chỉ: Số 16/4A Bùi Xương Trạch, Phường Long Trường, Thành Phố Thủ Đức, TP. Hồ Chí Minh
❖ Hotline:0976.339.422
❖ Email: info@tpautotech.com
❖ Website: https://tpautotech.com/
Chính sách